Bet | Horse | Points | Odds | Result | |
1 | Sol | -2 | 15.5 | 0 | -2 |
2 | Take The Breeze and The Sawyer | -1 | 26 30 | 0 | -1 |
3 | Urgence D’estruval | -2 | 11/1 | 0 | -2 |
4 | Hey Big Spender/Tartak | -1 | 17.5 | 0 | -1 |
5 | Urgence D’estruval | -3 | 4/1 | 2nd | -3 |
6 | Solix | -2 | 85 | 0 | -2 |
7 | Vino Greigo | 31.25 | 25/1 | 1st | 35.34 |
8 | Tartak | -4 | 20/1 | 0 | -4 |
9 | Il Fenomen/De Valira/Shadow Catcher | 5 | 40/50/22 | 5th | 2.2 |
10 | Chino Valdes | -2 | 40/1 | 0 | -2 |
11 | The Sawyer | -2 | 16/1 | 0 | -2 |
12 | Escort‘men | -1 | 20/1 | 0 | -1 |
13 | Tiger O’Toole | -2 | 40/1 | 0 | -2 |
14 | Kells Bells | -2 | 6/1 | 0 | -2 |
15 | Sivola de Sivola | -2 | 10/1 | 0 | -2 |
16 | Into Wain | -0.5 | 120 | 0 | -0.5 |
17 | Punjabi | -1 | 30/1 | 0 | -1 |
18 | Princeton Plains | -3 | 40/1 | 7 | -3 |
19 | Neptune Equester | -2 | 22/1 | 6 | -2 |
20 | Vic Venturi | -1 | 22/1 | 3rd | -1 |
21 | Cue Card | 11 | 11/4 | 1st | 7.36 |
22 | Across the Bay | 20 | 10/1 | 1st | 24 |
23 | Tatenen | -2 | 8/1 | 0 | -2 |
24 | Roseneath | -1 | 22/1 | 0 | -1 |
25 | DeValira | -2 | 7/1 | 0 | -2 |
26 | Escortmen | -2 | 22/1 | 0 | -2 |
27 | Cornas | -1 | 12/1 | 0 | -1 |
28 | What a Friend | -2 | 33/1 | 0 | -2 |
29 | Hectors Choice | -2 | 50/1 | 6 | -2 |
30 | Idarah | -0.5 | 20/1 | 0 | -0.5 |
31 | Cockney Trucker | 4 | 20/1 | 2nd | 1.25 |
32 | Quentin Collonges | 24 | 12/1 | 1st | 15.58 |
33 | Shield | 9 | 9/1 | 1st | 10.52 |
34 | Egyptian Warrior | -1 | 8/1 | 0 | -1 |
35 | Mossley | -2 | 16/1 | 0 | -2 |
36 | BarizanAP | -1 | 25/1 | 4 | -1 |
37 | Barizan | 4.5 | 22/1 | 4 | 4.28 |
38 | Bostons Angel | -1 | 10 | 5 | -1 |
39 | Any Currency | -1 | 14/1 | 0 | -1 |
40 | Tullamore Dew | 7.25 | 33/1 | 4 | 5.55 |
41 | Johns Spirit | -2 | 20/1 | 5 | -2 |
42 | Dodging Bullets | -1 | 14/1 | 0 | -1 |
43 | Binocular AP | -1 | 25/1 | 0 | -1 |
44 | Fruity O’Rooney | -1 | 14/1 | 5 | -1 |
45 | Ruacana | -2 | 20/1 | 6 | -2 |
46 | Big Easy | -1 | 50/1 | 0 | -1 |
47 | Crack Away Jack | -1 | 33/1 | 0 | -1 |
48 | Boston Bob AP | -2 | 7/1 | 0 | -2 |
49 | Orsippus | -2 | 50/1 | 0 | -2 |
50 | Ghizao | -2 | 33/1 | 0 | -2 |
51 | Captain Sunshine | 4 | 20/1 | 2 | 2.31 |
52 | Poquelin | -2 | 25/1 | 0 | -2 |
53 | Galaxy Rock | -1 | 14/1 | f | -1 |
54 | Frisco Depot | -2 | 16/1 | f | -2 |
55 | Ma Filleule | -1 | 10/1 | 0 | -1 |
56 | Double Ross | 5.25 | 25/1 | 3 | 1.81 |
57 | Ronaldo Des Mottes | -2 | 40/1 | 0 | -2 |
58 | Hisaabaat | -2 | 25/1 | 0 | -2 |
59 | Oiseau de Nuit | 7 | 45/1 | 3 | 7.6 |
60 | French OperaAP | -1 | 20/1 | 0 | -1 |
61 | Long Run | -2 | 6/1 | 3 | -2 |
62 | Chapoturgeon AP | -2 | 5/1 | 0 | -2 |
63 | Diakali | -1 | 14/1 | 3 | -1 |
64 | Meandre | -0.5 | 25/1 | 0 | -0.5 |
65 | Starspangledbanner | -1 | 25/1 | 0 | -1 |
66 | Sole Power | -2 | 7/1 | 3 | -2 |
67 | Red Jazz | -2 | 25/1 | 0 | -2 |
68 | King Fontaine | -1 | 10/1 | 2 | -1 |
69 | Colonel Mak | -1 | 10/1 | 0 | -1 |
70 | Memory Cloth | -2 | 22/1 | 0 | -2 |
71 | Extraterrestrial | -2 | 25/1 | 6 | -2 |
72 | Our Victoria | -2 | 50/1 | 0 | -2 |
73 | Cross Appeal | -2 | 40/1 | 0 | -2 |
74 | Shamiran | -2 | 20/1 | 0 | -2 |
75 | Spirit River | -3 | 7/1 | 0 | -3 |
76 | Hisaabaat | -2 | 28/1 | 0 | -2 |
77 | Vasco Du Ronceray | -2 | 8/1 | 0 | -2 |
78 | Sentry Duty | -2 | 40/1 | 0 | -2 |
79 | Rebel Du Maquis | -2 | 10/1 | 0 | -2 |
80 | Thanks for That | 4 | 20/1 | 2nd | 3.62 |
81 | Master of the Sea | -2 | 5/1 | 4 | -2 |
82 | Walkon | 5.25 | 25/1 | 2nd | 3.7 |
83 | Tranquil Sea | -2 | 25/1 | 6 | -2 |
84 | Clerks Choice | 7.25 | 33/1 | 2nd | 7.82 |
85 | Oscara Dara | -1 | 40/1 | 0 | -1 |
86 | Dodging Bullets | -2 | 3/1 | 0 | -2 |
87 | Paintball | -2 | 25/1 | 0 | -2 |
88 | Planet of Sound | -1 | 12/1 | 0 | -1 |
89 | Quel Esprit | -1 | 50/1 | 0 | -1 |
90 | Auroras Encore | 125 | 100/1 | 1st | 150.07 |
91 | What a Friend | -2 | 66/1 | 0 | -2 |
92 | Harry The Viking | -2 | 50/1 | 0 | -2 |
93 | Fruity O’Rooney | -2 | 6/1 | 2 | -2 |
94 | Hillview Boy | -1 | 18/1 | 0 | -1 |
95 | Colonel Mak | -1 | 25/1 | 0 | -1 |
96 | Fitz Flyer | -1 | 33/1 | 0 | -1 |
97 | Tiger | -1 | 8/1 | 3 | -1 |
98 | Minella Class | -1 | 33/1 | 0 | -1 |
99 | Ghizao | -1 | 8/1 | 0 | -1 |
100 | Fredo | 4 | 20/1 | 2nd | 1.45 |
101 | Ashkazar | -1 | 10/1 | 0 | -1 |
102 | Invisible Hunter | -0.5 | 45 | 0 | -0.5 |
103 | Memory Cloth | -0.5 | 60 | 6 | -0.5 |
104 | Silk Hall | 3.6 | 33/1 | 3rd | 3 |
105 | Oh Crick | -1 | 10/1 | 0 | -1 |
106 | Problematic | -0.5 | 33/1 | 0 | -0.5 |
107 | Knockara Beau | -1 | 60 | 0 | -1 |
108 | Singeur | -1 | 18/1 | 5 | -1 |
109 | Shamiran | -2 | 25/1 | 5 | -2 |
110 | Boston Bob | -2 | 7/2 | 0 | -2 |
111 | Draco | -0.5 | 20 | 0 | -0.5 |
112 | Angel Chorus | -0.5 | 30 | 0 | -0.5 |
113 | Mr Cracker | -2 | 12/1 | 3 | -2 |
114 | Blackmail | -1 | 8/1 | 4 | -1 |
115 | Total Excitement | -0.5 | 60 | 0 | -0.5 |
116 | Elysian Rock | -0.5 | 60 | 0 | -0.5 |
117 | Pettifour | -1 | 14/1 | 0 | -1 |
118 | Princeton Plains | -2 | 18/1 | 0 | -2 |
119 | Cross Appeal | -2 | 33/1 | 0 | -2 |
120 | Duke Of Lucca | -2 | 20/1 | 7 | -2 |
121 | McVicar | -1 | 10/1 | 0 | -1 |
122 | Finians Rainbow | -3 | 5/1 | 2 | -3 |
123 | Sanctuaire | -3 | 4/1 | 0 | -3 |
124 | Giorgio Quercus | -2 | 25/1 | 0 | -2 |
125 | Australia Day | 10 | 5/1 | 1 | 10 |
126 | Silverheels | -1 | 20/1 | 0 | -1 |
127 | Leitir Mor’s | -1 | 66/1 | 6 | -1 |
128 | Rodrigo De Torres | -2 | 28/1 | 0 | -2 |
129 | Memory Cloth | -1 | 20/1 | 0 | -1 |
130 | Kingsgate Native | 3.5 | 33/1 | 2 | 4.13 |
131 | Sole Power | 7 | 7/2 | 1 | 7.8 |
132 | Hillview Boy | -2 | 16/1 | 0 | -2 |
133 | Rasmeyaa | -1 | 12/1 | 0 | -1 |
134 | Johannes | -1 | 40/1 | 0 | -1 |
135 | Pearl Ice | -1 | 16/1 | 0 | -1 |
136 | Apache | -1 | 16/1 | 0 | -1 |
137 | Rocket Rob | -2 | 20/1 | 0 | -2 |
138 | Attaglance | -2 | 7/1 | 0 | -2 |
139 | Australia Day | -2 | 8/1 | 0 | -2 |
140 | Excellent Guest | 31.25 | 25/1 | 1 | 49.97 |
141 | Barizan | 60 | 16/1 | 1 | 32.31 |
142 | Noble Prince | -2 | 5/1 | 0 | -2 |
143 | Cosmic Sun | -0.5 | 33/1 | 0 | -0.5 |
144 | Tax Free | -1 | 28/1 | 0 | -1 |
145 | Silvery Moon | -0.5 | 16/1 | 0 | -0.5 |
146 | Society Rock | 20 | 10/1 | 1 | 23.4 |
147 | Fitz Flyer | -1 | 20/1 | 4 | -1 |
148 | Brea Hill | -1 | 16/1 | 5 | -1 |
149 | Spanish Duke | -1 | 16/1 | 0 | -1 |
150 | Royal Diamond | -1 | 11/1 | 3 | -1 |
151 | Vendor | -1 | 11/1 | 0 | -1 |
152 | Kingscroft | -0.5 | 35/1 | 2 | -0.5 |
153 | Roker Park | -0.5 | 37/1 | 5 | -0.5 |
154 | Doctor Parks | -2 | 25/1 | 0 | -2 |
155 | Xilerator | -1 | 9/1 | 0 | -1 |
156 | Our Jonathan | -2 | 3/1 | 0 | -2 |
157 | George Vancouver | -2 | 16/1 | 0 | -2 |
158 | Kiama Bay | -1 | 14/1 | 4 | -1 |
159 | Ponte Acclaim | -2 | 33/1 | 0 | -2 |
160 | Rocket Rob | -1 | 12/1 | 5 | -1 |
161 | Extraterrestrial | -1 | 12/1 | 3 | -1 |
162 | Fine Parchment | 14 | 14/1 | 1 | 15.6 |
163 | Takeroc | -1 | 12/1 | 0 | -1 |
164 | Rex Imperator | -0.5 | 25/1 | 2 | -0.5 |
165 | Es Que Love | -0.5 | 25/1 | 0 | -0.5 |
166 | Confessional | -2 | 18/1 | 0 | -2 |
167 | Judge & Jury’s | -2 | 25/1 | 0 | -2 |
168 | First Avenue | -1 | 20/1 | 0 | -1 |
169 | Right Step | -1 | 11/1 | 0 | -1 |
170 | L’ami Louis | -1 | 16/1 | 0 | -1 |
171 | Chapoturgeon | -2 | 7/1 | 2 | -2 |
172 | Halfsin | -0.5 | 22/1 | 0 | -0.5 |
173 | Suegioo | -1 | 7/1 | 0 | -1 |
174 | Gatepost | -1 | 12/1 | 0 | -1 |
175 | Apache | -1 | 22/1 | 0 | -1 |
176 | Sebadee | -0.5 | 18/1 | 0 | -0.5 |
177 | The Last Derby | -0.5 | 32/1 | 0 | -0.5 |
178 | Medici Time | -0.5 | 48 | 0 | -0.5 |
179 | Stone Of Folca | -1 | 12/1 | 0 | -1 |
180 | Confessional | -2 | 20/1 | 0 | -2 |
181 | Brea Hill | -1 | 20/1 | 0 | -1 |
182 | Noble Citizen | -0.5 | 50/1 | 0 | -0.5 |
183 | Ascot Favs Treble | -1 | 20/1 | 0 | -1 |
184 | George Vancover | -1 | 18/1 | 0 | -1 |
185 | Prohibit | -0.5 | 70 | 0 | -0.5 |
186 | Kingsgate Native | -0.5 | 14/1 | 0 | -0.5 |
187 | Sole Power | 5.25 | 9/1 | 1 | 5.5 |
188 | Apache | -2 | 40/1 | 0 | -2 |
189 | Parliament Square | -2 | 25/1 | 0 | -2 |
190 | Redact | -2 | 40/1 | 0 | -2 |
191 | David Livingstone | -1 | 14/1 | 5 | -1 |
192 | Top Trip | -2 | 20/1 | 3 | -2 |
193 | Anderigo & Es Que Love | -1 | 50/1 | 0 | -1 |
194 | Jamesie | -2 | 22/1 | 0 | -2 |
195 | Friendship | -1 | 14/1 | 0 | -1 |
196 | Silver Lime | -2 | 22/1 | 0 | -2 |
197 | Bapak Chinta | -0.5 | 80/1 | 0 | -0.5 |
198 | Elusivity | -2 | 25/1 | 6 | -2 |
199 | Gordon Lord Byron | -2 | 8/1 | 0 | -2 |
200 | Maarek | -2 | 25/1 | 0 | -2 |
201 | Captain Dunne | -1 | 22/1 | 0 | -1 |
202 | Confessional | -2 | 10/1 | 0 | -2 |
203 | Hawkeyethenoo | -2 | 7/2 | 0 | -2 |
204 | Pearl Ice | -1 | 12/1 | 0 | -1 |
205 | Blue Bajan | -2 | 22/1 | 6 | -2 |
206 | Ill De Re | -2 | 12/1 | 0 | -2 |
207 | Galaxy Rock | -2 | 12/1 | 0 | -2 |
208 | Bronze Prince | -2 | 66/1 | 0 | -2 |
209 | Communicator | -2 | 28/1 | 0 | -2 |
210 | Kingsgate Native | -2 | 6/1 | 2 | -2 |
211 | Saptapadi | -2 | 16/1 | 0 | -2 |
212 | Gramercy | -2 | 20/1 | 0 | -2 |
213 | Confessional | -2 | 25/1 | 0 | -2 |
214 | Norville | -2 | 40/1 | 0 | -2 |
215 | Donas Palm | -2 | 25/1 | 0 | -2 |
216 | Barizan | -2 | 8/1 | 0 | -2 |
217 | Local Hero | -2 | 11/1 | 0 | -2 |
218 | Baldemar | -2 | 33/1 | 0 | -2 |
219 | Crackentorp | -2 | 10/1 | 0 | -2 |
220 | Secret Witness | -2 | 25/1 | 0 | -2 |
221 | Sirius Prospect | 14 | 14/1 | 1 | 5.82 |
222 | Excellent Guest | -0.5 | 30/1 | 0 | -0.5 |
223 | Rebellious Guest | -0.5 | 70/1 | 0 | -0.5 |
224 | Palace Moon | -2 | 50/1 | 0 | -2 |
225 | Mister Manannan | -2 | 20/1 | 0 | -2 |
226 | Saptapadi | -2 | 18/1 | 0 | -2 |
227 | Johannes | -2 | 20/1 | 0 | -2 |
228 | Eagles Pass | -1 | 33/1 | 0 | -1 |
229 | Caim Hill | -1 | 20/1 | 0 | -1 |
230 | Muirheads | 4 | 20/1 | 4 | 3.31 |
231 | Brockwell | -2 | 16/1 | 0 | -2 |
232 | Shadow Catcher | -2 | 40/1 | 0 | -2 |
233 | Sirius Prospect | -1 | 28/1 | 0 | -1 |
234 | Kingsgate Native | -2 | 12/1 | 0 | -2 |
235 | face the problem | -1 | 25/1 | 0 | -1 |
236 | HoofIt | -1 | 18/1 | 0 | -1 |
237 | tiddlywinks | -1 | 66/1 | 0 | -1 |
238 | Chooseday | -2 | 33/1 | 3 | -2 |
239 | Zero Money | -1 | 11/1 | 0 | -1 |
240 | Judge ‘N Jury | -0.5 | 9/1 | 0 | -0.5 |
241 | Redact | -1 | 18/1 | 4 | -1 |
242 | Saptapadi | -2 | 14/1 | 0 | -2 |
243 | Secret Witness | -2 | 18 | 2 | -2 |
244 | Seanie | -2 | 20/1 | 0 | -2 |
245 | Jamsie | 3 | 16/1 | 0 | 3 |
246 | Bajan Tryst | -2 | 33/1 | 0 | -2 |
247 | Common Touch | -2 | 14/1 | 0 | -2 |
248 | Secret Witness | -1 | 20 | 0 | -1 |
249 | Confessional | -2 | 33/1 | 0 | -2 |
250 | Face the problem | -1 | 20/1 | 0 | -1 |
251 | Angels will Fall | -1 | 27 | 0 | -1 |
252 | Monsieur Chevalier | -0.5 | 30 | 0 | -0.5 |
253 | Suegioo | -1 | 18 | 2 | -1 |
254 | Saptapadi | -1 | 32 | 0 | -1 |
255 | Asatir | -1 | 24 | 0 | -1 |
256 | Edge Closer | -1 | 14/1 | 0 | -1 |
257 | Guarentee | -1 | 8/1 | 0 | -1 |
258 | Regal Parade | -1 | 14/1 | 0 | -1 |
259 | Captain Dunne | -1 | 11/1 | 0 | -1 |
260 | Masamah | -2 | 9/1 | 3 | -2 |
261 | Anderigo | -1 | 25/1 | 0 | -1 |
262 | Global Village | -1 | 20/1 | 0 | -1 |
263 | Wyborne | -2 | 33/1 | 4 | -2 |
264 | Prohibit | -1 | 12/1 | 0 | -1 |
265 | Monsieur Chevalier | -0.5 | 25/1 | 0 | -0.5 |
266 | Excellent Guest | -2 | 25/1 | 6 | -2 |
267 | Galileo Rock | -2 | 7.8 | 3 | -2 |
268 | Secret Witness | 7.25 | 33/1 | 3 | 5.4 |
269 | Norville | -2 | 33/1 | 6 | -2 |
270 | Hazelrigg | 35 | 28/1 | 1 | 23.8 |
271 | Kingsgate Native | -1 | 12/1 | 3 | -1 |
272 | Tariq Too | -1 | 12/1 | 0 | -1 |
273 | Thunderball | -2 | 25/1 | 0 | -2 |
274 | Fratellino | -1 | 20/1 | 0 | -1 |
275 | Hoof IT | -2 | 16/1 | 6 | -2 |
276 | Pandar | -1 | 28/1 | 0 | -1 |
277 | Thair | -0.5 | 25/1 | 0 | -0.5 |
278 | Fury | -2 | 40/1 | 6 | -2 |
279 | Arsaadi | -1 | 66/1 | 0 | -1 |
280 | Elusivity | -1 | 16/1 | 0 | -1 |
281 | Monsieur Chevalier | -1 | 12/1 | 0 | -1 |
282 | Well Regarded | -1 | 14/1 | 0 | -1 |
283 | Finger on the Pulse | -2 | 25/1 | 0 | -2 |
284 | Dandy Boy | -2 | 9/1 | 3 | -2 |
285 | Pastoral Player | -1 | 16/1 | 0 | -1 |
286 | Yellow Rosebud | -0.5 | 28/1 | 2 | -0.5 |
287 | Hoof It | -2 | 10/1 | 4 | -2 |
288 | Very Nice Name | -1 | 28/1 | 8 | -1 |
289 | Meandre | -2 | 50/1 | 0 | -2 |
290 | Ask Dad | -2 | 33/1 | 0 | -2 |
291 | Secret Witness | -2 | 33/1 | 0 | -2 |
292 | Recession Proof | -2 | 22/1 | 0 | -2 |
293 | Norville | -1 | 28/1 | 5 | -1 |
294 | Tartiflette | -2 | 25/1 | 0 | -2 |
295 | Kumbeshwar | -2 | 16/1 | 0 | -2 |
296 | Rebellious Guest | -2 | 50/1 | 0 | -2 |
297 | Ethiopia | -0.5 | 66/1 | 7 | -0.5 |
298 | Simenon | -1 | 14/1 | 4 | -1 |
299 | Seville | -1 | 20/1 | 0 | -1 |
300 | Communicator | -2 | 16/1 | 2 | -2 |
301 | Hoof it | -2 | 14/1 | 4 | -2 |
302 | Conry | -1 | 28/1 | 0 | -1 |
303 | Hectors Choice | -1 | 14/1 | 0 | -1 |
304 | Alfie Spinner | -0.5 | 33/1 | 2 | -0.5 |
305 | Aiteen Thirtythree | -1 | 16/1 | 0 | -1 |
306 | Ballyadam Brook | -0.5 | 33/1 | 0 | -0.5 |
307 | Fredo | -2 | 9/1 | 0 | -2 |
308 | Finians Rainbow | -2 | 14/1 | 0 | -2 |
309 | Kumbeshwar | -2 | 40/1 | 0 | -2 |
310 | Long Run | -5 | 14/1 | 4 | -5 |
311 | Silver by Nature | 3 | 16/1 | 2 | 3 |
312 | Restless Harry | -1 | 40/1 | 0 | -1 |
313 | Utopie Des Bordes | -1 | 12/1 | 2 | -1 |
314 | Matthew Riley’s | -4 | 33/1 | 0 | -4 |
315 | Imperial Commander | -2 | 25/1 | 0 | -2 |
316 | Flat Out | -2 | 7/1 | 4 | -2 |
317 | Grumeti | 4 | 12/1 | 3 | 4 |
318 | Vendor | 31.25 | 25/1 | 1 | 28.73 |
319 | Hector’s Choice | -1 | 20/1 | 0 | -1 |
320 | Tatanan | 41.25 | 33/1 | 1 | 19.54 |
321 | My Kindgom | -1 | 50/1 | 6 | -1 |
322 | Viking Blond | -2 | 18 | 0 | -2 |
323 | Mr Moonshine | 7.25 | 33/1 | 3 | 5.27 |
324 | Shalimar Fromento | -2 | 18/1 | 5 | -2 |
325 | Tap Night | -0.5 | 50 | 0 | -0.5 |
326 | Gauvain | -0.5 | 40 | 0 | -0.5 |
327 | Petit Robin | -2 | 9/1 | 0 | -2 |
328 | Vulcanite | -0.5 | 60 | 0 | -0.5 |
329 | Ronaldo Des Mottes | 11.5 | 50/1 | 5 | 7.68 |
330 | Dan Breen | -0.5 | 120 | 0 | -0.5 |
331 | 1 Point Trixie Bet365 | -1 | 0 | -1 | |
332 | The Knoxs | -1 | 9/1 | 0 | -1 |
333 | Cue Card | -2 | 7/2 | 2 | -2 |
334 | Clonbanan Lad | -1 | 25 | 0 | -1 |
335 | Romanesco | -1 | 25 | 0 | -1 |
336 | Tour Des Champs | -2 | 18/1 | 0 | -2 |
337 | Wellforth | 12.5 | 80/1 | 2 | 11.89 |
Total | 170.35 | 121.61 |
Hi Aiden,
Good start to the year so far buddy from a limited number of bets, well done. Just a quick question; what’s your longest losing streaks look like in terms of points (e.g. a run of minus 40 or 50)? Just so I can gauge re the sort of bankroll required, as long shot or larger priced betting can be a bit heavy on the bankroll as you are probably already aware?
Cheers and keep up the great work fella.
All the best,
Frankel
i would have had a run in the past of -120 points, which was over 100 bets… but for these bets it take a huge number to prove any profitably..