| 1 | QUARTZ DE THAIX | -1 | 22/1 | 2 |
| 2 | Oscars Well | -2 | 7/1 | 0 |
| 3 | Bygones Of Brid | -3 | 33/1 | 0 |
| 4 | Local Hero | -1 | 20/1 | 2 |
| 5 | Our Island | -2 | 25/1 | 4 |
| 6 | Elusivity | -0.5 | 20/1 | 0 |
| 7 | Kiama Bay | -0.5 | 20/1 | 0 |
| 8 | Wellforth | -1 | 10/1 | 0 |
| 9 | River Maigue | -1 | 6/1 | 0 |
| 10 | Safran De Cotte | -1 | 18/1 | 0 |
| 11 | Uncle Junior | -0.5 | 50/1 | 0 |
| 12 | Ipsos Du Berlais | -1 | 20/1 | 0 |
| 13 | Prinston Plains | -3 | 40/1 | 0 |
| 14 | Ballyadam Brook | -0.5 | 50/1 | 0 |
| 15 | Our Mick | -1 | 8/1 | 0 |
| 16 | Roberto Goldback | -2 | 25/1 | 6 |
| 17 | the Giant Bolster | 14 | 7/1 | 1 |
| 18 | Fruity o Rooney | -1 | 12/1 | 0 |
| 19 | Firebird Flyer | 5.25 | 25/1 | 2 |
| 20 | Montbazon | -1 | 28/1 | 0 |
| 21 | Walkon | -1 | 9/1 | 0 |
| 22 | Recession Proof | -3 | 25/1 | 0 |
| 23 | Medermit | -1 | 14/1 | 0 |
| 24 | Rigadin de Beauchene | 16 | 16/1 | 01-Jan |
| 25 | Dan Breen | -2 | 33/1 | 0 |
| 26 | Kostar | 2.625 | 25/1 | 2 |
| 27 | Seven Woods | -1 | 18/1 | 5 |
| 28 | Gansey | -1 | 12/1 | 0 |
| 29 | Tour des Champs | -2 | 12/1 | 3 |
| 30 | Wayward Prince | -2 | 20/1 | 0 |
| 31 | Gassin Golf | -1 | 12/1 | 2 |
| 32 | Panther Claw | -1 | 16/1 | 0 |
| 33 | Oscar Whiskey | -1 | 10/1 | 0 |
| 35 | Gemix | 0 | 40/1 | 0 |
| 36 | Mossey Joe | 0 | 7/1 | 0 |
| 37 | Rock on Ruby | 0 | 10/1 | 0 |
| 38 | Rock on Ruby | 0 | 40/1 | 0 |
| 39 | Kumbeshwar | -0.5 | 33/1 | 0 |
| 40 | Menorah | -1 | 16/1 | 0 |
| 41 | Mount Benbulben | -0.5 | 120/1 | 0 |
| 42 | Tataniano | 0 | 40/1 | 0 |
| 43 | Ohio Gold | -2 | 25/1 | fell |
| 44 | Attaglance | -2 | 18/1 | 2 |
| 45 | Tour Des Champs | -2 | 20/1 | 5 |
| 46 | Somersby | 14 | 14/1 | 1 |
| 47 | Edgardo Sol | -2 | 50/1 | 7 |
| 48 | Solar Impulse | -2 | 20/1 | 6 |
| 49 | Sin Palo | -0.5 | 80/1 | 0 |
| 50 | Balthazar King | 12 | 6/1 | 1 |
| 51 | Any Currency | -1 | 12/1 | 2 |
| 52 | First Fandango | -2 | 50/1 | 0 |
| 53 | Quinz | -2 | 33/1 | 0 |
| 54 | Celestial Halo | -2 | 40/1 | 0 |
| 55 | Tartak | -2 | 33/1 | 0 |
| 56 | Nadiya De La Vega | -2 | 25/1 | 0 |
| 57 | Local Hero | -2 | 33/1 | 7 |
| 58 | Very Wood | 62.5 | 50/1 | 1 |
| 59 | Astracad | -4 | 33/1 | 0 |
| 60 | Montbazon | 5.25 | 25/1 | 3 |
| 61 | Ballypatrick | -1 | 10/1 | 0 |
| 62 | Pepite Rose | 10 | 10/1 | 1 |
| 63 | Meandre | -1 | 8/1 | 5 |
| 64 | Born to Surprise | -1 | 25/1 | 0 |
| 65 | Sole Power | -1 | 15/2 | 3 |
| 66 | Saddlers Rock | -0.5 | 25/1 | 0 |
| 67 | Court By Surprise | -1 | 11/2 | 0 |
| 68 | Rock on Ruby | 6.66 | 100/30 | 2 |
| 69 | Edgardo Sol | -2 | 33/1 | 0 |
| 70 | Astracad | -1 | 18/1 | 0 |
| 71 | Anquetta | -2 | 33/1 | 6 |
| 72 | Menorah | -1 | 12/1 | 3 |
| 73 | Dunowen Point | -1 | 16/1 | 0 |
| 74 | Giorgio Quercus | -1 | 22/1 | 0 |
| 75 | Rathlin | -1 | 16/1 | 0 |
| 76 | Cash And Go | -1 | 18/1 | 2 |
| 77 | Alaivan | -1 | 16/1 | 0 |
| 78 | Kashmir Peak | -0.5 | 28/1 | 0 |
| 79 | Tidal Bay | -1 | 22/1 | 0 |
| 80 | Walkon | -2 | 50/1 | 0 |
| 81 | Our Father | -0.5 | 120/1 | 0 |
| 82 | Hunt Ball | -0.5 | 80/1 | 0 |
| 83 | Burton Port | -2 | 50/1 | 0 |
| 84 | Vino Greigo | -1 | 40/1 | 2 |
| 85 | Golden Chieftain | -1 | 50/1 | 5 |
| 86 | Zarkandar | -2 | 4/1 | 0 |
| 87 | Solix | -2 | 7/1 | 0 |
| 88 | Magic City | -0.5 | 33/1 | 0 |
| 89 | Roberto Goldback | -2 | 20/1 | 0 |
| 90 | Lie Forrit | -2 | 25/1 | 0 |
| 91 | Cotton Mill | -4 | 20/1 | 0 |
| 92 | Barizan | -1 | 50/1 | 0 |
| 93 | Norville | 14.5 | 33/1 | 2 |
| 94 | Broadway Buffalo | -1 | 12/1 | 0 |
| 95 | Kumbeshwar | -2 | 10/1 | 0 |
| 96 | Golden Chieftain | -2 | 9/1 | 0 |
| 97 | Away We Go | -4 | 25/1 | 6 |
| 98 | Niceonefrankie | -1 | 14/1 | 0 |
| 99 | Ultimate | -2 | 20/1 | 0 |
| 100 | Frontier Spirit | 6.25 | 33/1 | 4 |
| 101 | Dan Breen | -1 | 20/1 | 0 |
| 102 | Local Hero | -2 | 10/1 | 0 |
| 103 | Rogue Angels | -2 | 25/1 | 0 |
| 104 | Oscars Well | -1 | 100/1 | 0 |
| 105 | Rich Revival | -1 | 33/1 | 0 |
| 106 | Becauseicouldntsee | -2 | 33/1 | 0 |
| 107 | Balty Boys | -2 | 33/1 | 7 |
| 108 | Chosen Character | -1 | 25/1 | 5 |
| 109 | Saptapadi | -1 | 18/1 | 0 |
| 110 | Burton Port | -2 | 10/1 | 2 |
| 111 | Opening Batsman | -2 | 33/1 | 0 |
| 112 | Somersby | -2 | 5/1 | 3 |
| 113 | The Game Changer | 2 | 16/1 | 4 |
| 114 | The Liquidator | -2 | 20/1 | 4 |
| 115 | The Romford Pele | 6 | 16/1 | 4 |
| 116 | Osteopathic Remedy | -1 | 9/1 | 0 |
| 117 | Anderigo | -1 | 33/1 | 0 |
| 118 | Strickly Silver | -2 | 40/1 | 0 |
| 119 | Sole Power | 8 | 4/1 | 1 |
| 120 | Vorda | -1 | 16/1 | 0 |
| 121 | Swiss Cross | -0.5 | 40/1 | 0 |
| 122 | Harris Tweed | -2 | 11/1 | 0 |
| 123 | Barizan | -2 | 14/1 | 2 |
| 124 | Pastoral Player | -2 | 33/1 | 6 |
| 125 | Excellent Guest | -4 | 20/1 | 0 |
| 126 | Kenny Powers | -0.5 | 25/1 | 0 |
| 127 | Cruis tothelimit | -0.5 | 25/1 | 6 |
| 128 | Norville | -2 | 20/1 | 0 |
| 129 | Even Stevens | -1 | 20/1 | 0 |
| 130 | masamah | -1 | 33/1 | 0 |
| 131 | Burwaaz | -1 | 16/1 | 0 |
| 132 | Gramercy | -1 | 9/1 | 0 |
| 133 | Star of Angels | -1 | 16/1 | 0 |
| 134 | Gramercy | -2 | 8/1 | 3 |
| 135 | RACY | -0.5 | 40/1 | 0 |
| 136 | Free Zone | -0.5 | 33/1 | 0 |
| 137 | The Confessor | -1 | 8/1 | 0 |
| 138 | Norville | -2 | 20/1 | 5 |
| 139 | Clockmaker | 14 | 28/1 | 1 |
| 140 | Norville | -2 | 14/1 | 3 |
| 141 | Masamah | 5.25 | 25/1 | 2 |
| 142 | Doc Hay | -2 | 33/1 | 0 |
| 143 | Above Standard | -1 | 14/1 | 0 |
| 144 | L’Ami Louis | -0.5 | 25/1 | 0 |
| 145 | Strictly Silver | 5.25 | 25/1 | 3 |
| 146 | Ektihaam | -1 | 16/1 | 10 |
| 147 | Racy | -2 | 49/1 | 10 |
| 148 | Zero Money | -2 | 49/1 | 26 |
| 149 | Medicean Man | -2 | 25/1 | 13 |
| 150 | Eshtiaal | -2 | 33/1 | 12 |
| 151 | Santefisio | -1 | 24/1 | 6 |
| 152 | Georgian Bay | -2 | 28/1 | 8 |
| 153 | Tapestry | -1 | 12/1 | 6 |
| 154 | Excellent Guest | -4 | 25/1 | 25 |
| 155 | Wigmore Hall | -4 | 22/1 | 10 |
| 156 | Saddlers Rock | -2 | 39/1 | 11 |
| 157 | Trumpet Major | -1 | 18/1 | 28 |
| 158 | Santefisio | -2 | 49/1 | 15 |
| 159 | Stepper Point | 24 | 99/1 | 2 |
| 160 | War Command | -1 | 15/2 | 4 |
| 161 | Waterclock | -2 | 33/1 | 16 |
| 162 | Secret Witness | -1 | 12/1 | 11 |
| 163 | Secret Look | -2 | 33/1 | 9 |
| 164 | Sennockian Star | -2.00 | 25/1 | 6 |
| 165 | Tropics | 15.50 | 66/1 | 2 |
| 166 | Hot Streak | -1.00 | 10/1 | 7 |
| 167 | Stone Of Folca | -1.00 | 20/1 | 7 |
| 168 | Open Eagle | -2.00 | 20/1 | 15 |
| 169 | Mukhadram | 20.00 | 16/1 | 1 |
| 170 | Kingsgate Native | -2.00 | 7/1 | 2 |
| 171 | Waterclock | -2.00 | 50/1 | 19 |
| 172 | Buthelezi | -0.50 | 40/1 | 15 |
| 173 | Doc Hay | -2.00 | 49.5 | 11 |
| 174 | Kostar | -2.00 | 40/1 | |
| 175 | Dursey Sound | -1.00 | 20/1 | |
| 176 | Ahtoug | -1.00 | 12/1 | |
| 177 | Busatto | -2 | 28/1 | 11 |
| 178 | Songcraft | -1 | 11/1 | 4 |
| 179 | Repeater | -2 | 66/1 | 11 |
| 180 | Common Touch | -2 | 66/1 | 15 |
| 181 | Santefisio | -2 | 66/1 | 19 |
| 182 | Saptapadi | -1 | 20/1 | 10 |
| 183 | York Glory | -1 | 16/1 | 11 |
| 184 | Pastoral Player | -1 | 28/1 | 3 |
| 185 | Confessional | 4.5 | 22/1 | 3 |
| 186 | Hitchens | 2 | 28/1 | 12 |
| 187 | Doc Hay | -1 | 14/1 | 20 |
| 188 | Zero Money | -1 | 100/1 | 22 |
| 189 | York Glory | -2 | 33/1 | 19 |
| 190 | Pastoral Player | -1 | 8/1 | 12 |
| 191 | Monsieur Joe | -1 | 50/1 | 13 |
| 192 | Kingsgate Native | -1 | 12/1 | 8 |
| 193 | Boomshackerlacker | -1 | 50/1 | 14 |
| 194 | Stone Of Folca | -1 | 33/1 | 9 |
| 195 | Wigmore Hall | -1 | 33/1 | 13 |
| 196 | Marchese Marconi | -2 | 16/1 | 15 |
| 197 | Mezzotint | -1 | 16/1 | 7 |
| 198 | Mezzotint | -1.00 | 20/1 | 2 |
| 199 | Magical Macey | -1.00 | 33/1 | 0 |
| 200 | Even Stevens | -1.00 | 33/1 | |
| 201 | Palace | -1.00 | 8/1 | |
| 202 | Jiroft | -1.00 | 12/1 | |
| 203 | Zero Money | -1.00 | 25/1 | |
| 204 | Don’t Call Me | -1.00 | 14/1 | |
| 205 | Maarek | -1.50 | 55 | |
| 206 | Pearl Secret | -2.00 | 33/1 | |
| 207 | Repeater | -4.00 | 25/1 | |
| 208 | Lahaag | -2.00 | 12/1 | |
| 209 | Hawkeyethenew | -4.00 | 22/1 | |
| 210 | York Glory | -1.00 | 33/1 | |
| 211 | Jack Dexter | -1.00 | 33/1 | |
| 212 | Pastoral Player | -1.00 | 16/1 | |
| 213 | Quick Wit | -1.00 | 40/1 | |
| 214 | God Willing | -1.00 | 40/1 | |
| 215 | Yeager | -1.00 | 33/1 | |
| 216 | Racy | -1.00 | 25/1 | |
| 217 | Treve | 30.00 | 10/1 | 1 |
| 218 | Ruler of the World | -1.00 | 14/1 | |
| 219 | Sirius Prospect | -2.00 | 25/1 | 4 |
| 220 | Caspar Netscher’s | -2.00 | 22/1 | |
| 221 | Addictive Dream | -2.00 | 50/1 | |
| 222 | Miss France | -3.00 | 5/1 | 2 |
| 223 | Vorda | 4.00 | 20/1 | 2 |
| 224 | Al Kazeem | -2.00 | 66/1 | |
| 225 | Hot Streak | -1.00 | 16/1 | |
| 226 | Pearl Secret | -1.00 | 22/1 | |
| 227 | Loving Spirit | 14.00 | 14/1 | 1 |
| 228 | Magical Macey | -1.00 | 33/1 | |
| 229 | Secret Asset | -1.00 | 28/1 | |
| 230 | Cape Tribulation | -1.00 | 20 | |
| 231 | Rex Imperator | -1.00 | 33/1 | |
| 232 | Fairway to Heaven | -1.00 | 33.1 | |
| 233 | Educate | -2.00 | 8/1 | |
| 234 | Earth Amber | -2.00 | 40/1 | |
| 235 | Waterclock | -2.00 | 40/1 | |
| 236 | Golden Chieftain | -1.00 | 14/1 | |
| 237 | Ackertac | -2.00 | 12/1 | |
| 238 | Biographer | 13.00 | 28/1 | |
| 239 | Gathering Power | -2.00 | 50/1 | |
| 240 | Chicquita | -1.00 | 13/2 | |
| 241 | Kingsbarns | -4.00 | 18/1 | |
| 242 | Al Kazeem | 3.50 | 18/1 | |
| 243 | Belgian Bill | -2.00 | 28/1 | |
| 244 | Hawkeyrthenoo | -2.00 | 33/1 | |
| 245 | Heavy Metal | -0.50 | 40/1 | 5 |
| 246 | Rolling Aces | -2.00 | 7/1 | |
| 247 | Blue Huzzars | -4.00 | 16/1 | |
| 248 | Light Well | -0.50 | 33/1 | |
| 249 | Cantlow | -1.00 | 20/1 | |
| 250 | Ted Spread | -1.00 | 16/1 | |
| 251 | Boston Bob | -3.00 | 7/2 | |
| 252 | Royal Diamond | -1.00 | 80/1 | |
| 253 | Au Revoir | -1.00 | 80/1 | |
| 254 | Sir Walter Scott | -2.00 | 33/1 | |
| 255 | Kings Bayonet | -2.00 | 40/1 | |
| 256 | Sirius Prospect | -1.00 | 16/1 | |
| 257 | Doc Hay | -0.50 | 33/1 | |
| 258 | Tatenen | -1.00 | 12/1 | |
| 259 | Starluck | -2.00 | 33/1 | |
| 260 | Golden Chieftain | -1.00 | 11/1 | |
| 261 | Ackertac | -2.00 | 33/1 | |
| 262 | Conquisto | -2.00 | 12/1 | |
| 263 | Cantlow | -1.00 | 25/1 | |
| 264 | Safran de Cotte | -1.00 | 14/1 | |
| 265 | Wellforth | -1.00 | 9/1 | |
| 266 | Araldur | -2.00 | 40/1 | |
| 267 | Somersby | -2.00 | 15/2 | 2 |
| 268 | Cue Card | -2.00 | 4/1 | |
| 269 | Shamiran | -2.00 | 33/1 | |
| 270 | Unioniste | -4.00 | 20/1 | 6 |
| 271 | Midnight Appeal | -1.00 | 6/1 | |
| 272 | Indian Castle | -1.00 | 6/1 | |
| 273 | Sea Lord | -1.00 | 12/1 | |
| 274 | Folsom Blue | -4.00 | 20/1 | |
| 275 | Amigo | -1.00 | 7/1 | 2 |
| 276 | Somersby | -1.00 | 8/1 | 2 |
| 277 | Champion Court | -1.00 | 11/1 | |
| 278 | Shakalakaboomboom | -1.00 | 33/1 | |
| 279 | Burton Port | -1.00 | 33/1 | |
| 280 | Across the bay | -2.00 | 33/1 | |
| 281 | Starluck | 14.00 | 7/1 | 1 |
| 282 | Standing Ovation | -2.00 | 8/1 | |
| 283 | Duke of Lucca | -2.00 | 13/2 | f |
| 284 | Caid Du Berlais | -2.00 | 4/1 | |
| 285 | Rock on Ruby | 10.93 | 13/8 | 1 |
| 286 | Astracad | -2.00 | 13/2 | |
| 287 | Sole Power | -2.00 | 8/1 | |
| 288 | Pine Creek | 3.00 | 16/1 | 2 |
| 289 | Cue Card | -2.00 | 7/1 | |
| 290 | Twinlight | 30.25 | 25/1 | 1 |
| 291 | Summery Justice’s | -2.00 | 40/1 | |
| 292 | Daring Article | -2.00 | 25/1 | |
| 293 | Letter of Credit | -4.00 | 20/1 | |
| 294 | Briar Hill | -1.00 | 8/1 | |
| 295 | Bobs Worth | -2.00 | 4/1 | |
| 296 | First Lieutenant | -2.00 | 16/1 | |
| 297 | Kashline | -1.00 | 14/1 | |
| 0.715 |